Altona East Phoenix - 2001 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Ross Antoniadis 22 0 22 0 2 0 2 0
Terry Antoniadis 21 0 21 3 2 0 2 1
John Chalamandaris 8 0 8 0 0 0 0 0
Jamie Cooper 4 0 4 0 2 0 2 0
John De Amicis 21 0 21 0 2 0 2 0
John Dimitrelos 22 0 22 6 2 0 2 0
Anthony Donjerkovic 0 3 3 0 0 0 0 0
Paul Donnelly 14 2 16 4 2 0 2 0
Mohammed El Kersh 9 9 18 1 0 2 2 0
Sam Frangos 10 0 10 0 0 0 0 0
Peter Groidis 21 0 21 1 2 0 2 0
Scott Hynds 5 9 14 0 2 0 2 0
George Pantelidis 9 0 9 1 0 2 2 0
Steve Pantelidis 11 2 13 0 0 2 2 0
George Papadopoulos 2 15 17 1 0 0 0 0
Evan Papadopoulos 9 10 19 1 0 0 0 0
Nick Papadopoulos 20 1 21 7 2 0 2 0
Jani Suric 19 0 19 3 2 0 2 0
Robert Troise 4 0 4 0 0 0 0 0
Frank Valentic 11 2 13 0 2 0 2 0


Back to the Altona East Phoenix Club Page | Australian Club Database | OzFootball