| Altona City - 1993 Match Results |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| Victorian State League Division 1 |
|---|
| Rd | Date | Opponent | Result | Goalscorers |
|---|---|---|---|---|
| 1 | 06-Mar-93 | A Bell Park | L 1-2 | Hamill |
| 2 | 21-Mar-93 | H Broadmeadows City | L 0-3 | - |
| 3 | 03-Apr-93 | A Doncaster Rovers | L 0-5 | - |
| 4 | 10-Apr-93 | H Frankston Pines | L 0-4 | - |
| 5 | 17-Apr-93 | A Mordialloc | D 1-1 | Shorrocks |
| 6 | 25-Apr-93 | H Ringwood City | D 1-1 | Beattie |
| 7 | 02-May-93 | A Werribee City | D 0-0 | - |
| 8 | 09-May-93 | H Richmond | D 2-2 | Beattie x 2 |
| 9 | 15-May-93 | A Oakleigh | L 0-2 | - |
| 10 | 23-May-93 | H Port Melbourne | L 0-2 | - |
| 11 | 30-May-93 | A Northcote City | L 2-4 | Beattie, Nedelkoski |
| 12 | 05-Jun-93 | H Western Suburbs | L 1-2 | McCloskey |
| 13 | 12-Jun-93 | A Westgate | W 3-1 | Murphy, Beattie, Nedelkoski |
| 14 | 19-Jun-93 | H Bell Park | W 1-0 | Murray |
| 15 | 27-Jun-93 | A Broadmeadows City | L 1-2 | Beattie |
| 16 | 04-Jul-93 | H Doncaster Rovers | L 1-2 | Sharrocks |
| 17 | 11-Jul-93 | A Frankston Pines | L 1-4 | Murray |
| 18 | 18-Jul-93 | H Mordialloc | L 0-1 | - |
| 19 | 25-Jul-93 | A Ringwood City | L 0-7 | - |
| 20 | 01-Aug-93 | H Werribee City | L 0-1 | - |
| 21 | 08-Aug-93 | A Richmond | L 0-2 | - |
| 22 | 15-Aug-93 | H Oakleigh | D 2-2 | Leonard, Poposki |
| 23 | 21-Aug-93 | A Port Melbourne | L 1-5 | Summerhill |
| 24 | 05-Sep-93 | H Northcote City | L 1-2 | Poposki |
| 25 | 12-Sep-93 | A Western Suburbs | L 3-4 | Beattie, Caruana, Poposki |
| 26 | 28-Aug-93 | H Westgate | W 1-0 | Summerhill |
| Dockerty Cup |
|---|
| Rd | Date | Opponent | Result | Goalscorers |
|---|---|---|---|---|
| 1 | 27-Feb-93 | H Bacchus Marsh | L 3-1 | Hamill x 2, Jablonski |
| 2 | 13-Mar-93 | A Broadmeadows City | L 0-1 | - |
| Goalscorers Summary |
|---|
| Player | Goals |
|---|---|
| David Beattie | 7 |
| Robert Poposki | 3 |
| Scott Murray | 2 |
| Goce Nedelkoski | 2 |
| Neville Sharrocks | 2 |
| Douglas Summerhill | 2 |
| Christopher Caruana | 1 |
| Billy Hamill | 1 (2) |
| James Leonard | 1 |
| Liam McCloskey | 1 |
| Lars Murphy | 1 |
* Goals in brackets refer to cup matches
Back to the Altona City Club Page | Australian Club Database | OzFootball