| Adelaide United - 2006-07 Match Results | 
|---|
...
| A-League | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 25-Aug-06 | A Olympic Park | Melbourne Victory | L 0-2 | - | 
| 2 | 02-Sep-06 | A North Harbour Stadium | New Zealand Knights | L 0-1 | - | 
| 3 | 08-Sep-06 | H Hindmarsh Stadium | Newcastle United Jets | W 5-1 | Rech 8, 73, Cornthwaite 19, Qu 28, Durante 65og | 
| 4 | 16-Sep-06 | H Hindmarsh Stadium | Perth Glory | W 3-0 | Rech 14, Dodd 34, Coyne 50og | 
| 5 | 22-Sep-06 | A Suncorp Stadium | Queensland Roar | D 0-0 | - | 
| 6 | 02-Oct-06 | H Hindmarsh Stadium | Sydney FC | L 1-4 | Burns 54 | 
| 7 | 06-Oct-06 | H Hindmarsh Stadium | Central Coast Mariners | W 3-1 | Veart 25, Rees 58, Burns 91 | 
| 8 | 15-Oct-06 | A Telstra Dome | Melbourne Victory | W 1-0 | Owens 83 | 
| 9 | 22-Oct-06 | H Hindmarsh Stadium | New Zealand Knights | W 4-2 | Burns 23, Veart 36, Petta 56, Dodd 84 | 
| 10 | 27-Oct-06 | A EnergyAustralia Stadium | Newcastle United Jets | L 1-2 | Veart 37pk | 
| 11 | 05-Nov-06 | H Hindmarsh Stadium | Perth Glory | W 3-2 | Veart 16pk, Owens 24, Kemp 57 | 
| 12 | 11-Nov-06 | A Suncorp Stadium | Queensland Roar | W 1-0 | Dodd 62 | 
| 13 | 19-Nov-06 | A Aussie Stadium | Sydney FC | L 1-2 | Aloisi 9 | 
| 14 | 25-Nov-06 | A Bluetongue Central Coast Stadium | Central Coast Mariners | L 0-2 | - | 
| 15 | 01-Dec-06 | H Hindmarsh Stadium | Melbourne Victory | L 1-3 | Rech 42 | 
| 16 | 10-Dec-06 | H Hindmarsh Stadium | New Zealand Knights | D 1-1 | Owens 72 | 
| 17 | 15-Dec-06 | H Hindmarsh Stadium | Newcastle United Jets | W 3-2 | Romario 15, Rech 60, Owens 78 | 
| 18 | 28-Dec-06 | A Members Equity Stadium | Perth Glory | D 0-0 | - | 
| 19 | 04-Jan-07 | H Hindmarsh Stadium | Queensland Roar | L 0-1 | - | 
| 20 | 14=Jan-07 | H Hindmarsh Stadium | Sydney FC | W 1-0 | Rech 89 | 
| 21 | 21-Jan-07 | A Bluetongue Central Coast Stadium | Central Coast Mariners | W 3-1 | Burns 10, 49, 66 | 
| SF | 28-Jan-07 | H Hindmarsh Stadium | Melbourne Victory | D 0-0 | - | 
| SF | 04-Feb-07 | A Telstra Dome | Melbourne Victory | L 1-2 | Dodd 4 | 
| PF | 11-Feb-07 | H Hindmarsh Stadium | Newcastle United Jets | D 1-1 (PSO 4-3) | Veart 57 | 
| GF | 18-Feb-07 | A Telstra Dome | Melbourne Victory | L 0-6 | - | 
Coaches
John Kosmina - P25 W10 D5 L10
Back to the Adelaide United Club Page | Australian Club Database | OzFootball