Adelaide City

Club Name Adelaide City SC Adelaide City Club Logo
Club Moniker the Zebras
Home Venue Ram Park, Oaken
Based Adelaide, South Australia
Colours Black, White
Website www.adelaidecitysc.com.au
E-mail N/A


Formed 1946
Name Changes 1946 to 1966 - Juventus
1967 to 1976 - Adelaide Juventus
1977 to 1999 - Adelaide City
1999 to 2003 - Adelaide Force


Historical Records Divisional History - complete from 1950.
Playing Rosters 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1997
1998 | 1998 | 1999 | 1999 | 2000 | 2000 | 2001 | 2001
2002 | 2002 | 2003 | 2003 | 2004
Match Results 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1997
1998 | 1998 | 1999 | 1999 | 2000 | 2000 | 2001 | 2001
2002 | 2002 | 2003 | 2003 | 2004
League Progression 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1997
1998 | 1998 | 1999 | 1999 | 2000 | 2000 | 2001 | 2001
2002 | 2002 | 2003 | 2003 | 2004


Back to the Australian Club Database | OzFootball